NEST – Cell Biology – Erlenmeyer Flasks
- Ideal for shaker culture applications
- PETG Bottle & HDPE Cap
- Sterilized by E-Beam
- Nonpyrogenic
- Packaged in sterile bags
Technical Specifications
Cat. No. | Volume (mL) | Cap Style | Height | Bottleneck Diameter | Bottom Diameter | Qty/ Case |
---|---|---|---|---|---|---|
781001 | 125 | Plug Seal Cap | 106.8 | 34 | 66 | 24 |
781011 | 125 | Vent Cap | 106.8 | 34 | 66 | 24 |
782001 | 250 | Plug Seal Cap | 137.8 | 34 | 83 | 12 |
782011 | 250 | Vent Cap | 137.8 | 34 | 83 | 12 |
783001 | 500 | Plug Seal Cap | 175.8 | 39 | 101 | 12 |
783011 | 500 | Vent Cap | 175.8 | 39 | 101 | 12 |
784001 | 1000 | Plug Seal Cap | 213.3 | 39 | 127 | 6 |
784011 | 1000 | Vent Cap | 213.3 | 39 | 127 | 6 |
Key Industries
- Aerospace
- Agriculture
- Automotive
- Biopharmaceutical and Biotechnology
- Chemical
- Construction
- Cosmetics and Personal Care
- Defense
- Die and Mould
- Education and Academics
- Electronics
- Energy
- Environmental
- Food and Beverage
- Luxury
- Machinery and Manufacturing
- Medical
- Mining and Minerals
- Oil and Gas
- Optical
- Paper and Wood
- Pharmaceutical
- Polymers, Plastics and Rubbers
- Powders and Pigments / Coating
- Railway
- Semiconductor, Solar and Electronics
- Service
- Textile
- Wholesale & Retail