NEST – Cell Biology – Cell Culture Flasks
- Packaged in Zip bags
- High clarity, 100% virgin polystyrene
- Frosted writing and clear graduations
- Stackable
- Sterilized by E-Beam
- Vent caps (with breathable 0.22um membrane)
- Clear lot number for batch traceability
- Non-Pyrogenic, DNase/RNase free
Technical Specifications
Treated flasks | ||||||
Cat. No. | Cell Growth Area (cm2) | Cap Style | Vol. (mL) | Recommended Medium Vol. (mL) | Qty/ Pack | Qty/ Case |
707001 | 25 | Sealed Cap | 50 | 5-7.5 | 10 | 200 |
707003 | 25 | Vent Cap | 50 | 5-7.5 | 10 | 200 |
708001 | 75 | Sealed Cap | 250 | 15-22.5 | 5 | 100 |
708003 | 75 | Vent Cap | 250 | 15-22.5 | 5 | 100 |
709001 | 175 | Sealed Cap | 750 | 35-52.5 | 5 | 40 |
709003 | 175 | Vent Cap | 750 | 35-52.5 | 5 | 40 |
721001 | 225 | Sealed Cap | 950 | 45-67.5 | 5 | 25 |
721003 | 225 | Vent Cap | 950 | 45-67.5 | 5 | 25 |
Non-treated flasks | ||||||
Cat. No. | Cell Growth Area (cm2) | Cap Style | Vol. (mL) | Recommended Medium Vol. (mL) | Qty/ Pack | Qty/ Case |
707011 | 25 | Sealed Cap | 50 | 5-7.5 | 10 | 200 |
707013 | 25 | Vent Cap | 50 | 5-7.5 | 10 | 200 |
708011 | 75 | Sealed Cap | 250 | 15-22.5 | 5 | 100 |
708013 | 75 | Vent Cap | 250 | 15-22.5 | 5 | 100 |
709011 | 175 | Sealed Cap | 750 | 35-52.5 | 5 | 40 |
709013 | 175 | Vent Cap | 750 | 35-52.5 | 5 | 40 |
721011 | 225 | Sealed Cap | 950 | 45-67.5 | 5 | 25 |
721013 | 225 | Vent Cap | 950 | 45-67.5 | 5 | 25 |

Vent caps with 0.22 um hydrophobic filters to ensure gas exchange without contamination

Both vent caps and plug seal caps are available

Yellow caps for non-treated flasks

T25/T75/T175/T225 are available
Key Industries
- Aerospace
- Agriculture
- Automotive
- Biopharmaceutical and Biotechnology
- Chemical
- Construction
- Cosmetics and Personal Care
- Defense
- Die and Mould
- Education and Academics
- Electronics
- Energy
- Environmental
- Food and Beverage
- Luxury
- Machinery and Manufacturing
- Medical
- Mining and Minerals
- Oil & Gas
- Optical
- Paper and Wood
- Pharmaceutical
- Polymers, Plastics and Rubbers
- Powders and Pigments / Coating
- Railway
- Semiconductor, Solar and Electronics
- Service
- Textile
- Wholesale & Retail