NEST – Cell Biology – 15/50mL Centrifuge Tubes
- Meet the requirements of analytical level
- High strength non-toxic materials
- Raw material comply with USP VI requirements
- Printed clear graduations with marking area
- PP for the tube and HDPE for the cap
- One-hand operation design
- Sterilized by E-Beam
- DNase, RNase and pyrogen free
Technical Specifications
Centrifuge tubes (USP VI Materials) | |||||
Cat. No. | Volume (mL) | Packaging | Max. RCF (xg) | Qty/Pack | Qty/Case |
601001 | 15 | PS Rack | 12000 | 50 | 500 |
601002 | 15 | Bagged | 12000 | 50 | 500 |
602001 | 50 | PS Rack | 12000 | 25 | 500 |
602002 | 50 | Bagged | 12000 | 25 | 500 |
Centrifuge tubes | |||||
Cat. No. | Volume (mL) | Packaging | Max. RCF (xg) | Qty/Pack | Qty/Case |
601051 | 15 | PS Rack | 12000 | 50 | 500 |
601052 | 15 | Bagged | 12000 | 50 | 500 |
602051 | 50 | PS Rack | 12000 | 25 | 500 |
602052 | 50 | Bagged | 12000 | 25 | 500 |
602072 | 50 (Self-Standing) | Bagged | 5000 | 25 | 500 |
Key Industries
- Aerospace
- Agriculture
- Automotive
- Biopharmaceutical and Biotechnology
- Chemical
- Construction
- Cosmetics and Personal Care
- Defense
- Die & Mould
- Education and Academics
- Electronics
- Energy
- Environmental
- Food and Beverage
- Luxury
- Machinery and Manufacturing
- Medical
- Mining and Minerals
- Oil and Gas
- Optical
- Paper and Wood
- Pharmaceutical
- Polymers, Plastics and Rubbers
- Powders and Pigments / Coating
- Railway
- Semiconductor, Solar and Electronics
- Service
- Textile
- Wholesale and Retail